<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wavewatching</title>
	<atom:link href="http://wavewatching.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavewatching.net</link>
	<description>Observations on the nascent quantum computing industry &#38; physics</description>
	<lastBuildDate>Mon, 20 May 2013 04:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Bill Kaminsky: On the Construction of a Specific Classical Annealing Scheme From a Quantum One by Henning Dekant</title>
		<link>http://wavewatching.net/notes/bill-kaminsky-on-the-construction-of-a-specific-classical-annealing-scheme-from-a-quantum-one/#comment-65651</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Mon, 20 May 2013 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?page_id=2417#comment-65651</guid>
		<description><![CDATA[Thanks!  Much appreciated :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks!  Much appreciated <img src='http://wavewatching.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Kaminsky: On the Construction of a Specific Classical Annealing Scheme From a Quantum One by Bill Kaminsky</title>
		<link>http://wavewatching.net/notes/bill-kaminsky-on-the-construction-of-a-specific-classical-annealing-scheme-from-a-quantum-one/#comment-65613</link>
		<dc:creator>Bill Kaminsky</dc:creator>
		<pubDate>Mon, 20 May 2013 02:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?page_id=2417#comment-65613</guid>
		<description><![CDATA[Thanks for your interest, Henning.  As I write things up in the coming weeks for real dissemination, I&#039;ll keep you in the loop.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your interest, Henning.  As I write things up in the coming weeks for real dissemination, I&#8217;ll keep you in the loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The purpose of this blog by Henning Dekant</title>
		<link>http://wavewatching.net/2011/08/25/purpose/#comment-65509</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Sun, 19 May 2013 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.wordpress.com/?p=1#comment-65509</guid>
		<description><![CDATA[Test

$ \sum _{1}^{\infty }\tau$]]></description>
		<content:encoded><![CDATA[<p>Test</p>
<p>$ \sum _{1}^{\infty }\tau$</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by Henning Dekant</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-65025</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Sat, 18 May 2013 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-65025</guid>
		<description><![CDATA[Not worries, I enjoy the book immensely with or without that chapter.  Didn&#039;t even think about this until Robert brought it up.  It&#039;s certainly a story that needs to be told at some point, but as it is still playing out there&#039;s no hurry.]]></description>
		<content:encoded><![CDATA[<p>Not worries, I enjoy the book immensely with or without that chapter.  Didn&#8217;t even think about this until Robert brought it up.  It&#8217;s certainly a story that needs to be told at some point, but as it is still playing out there&#8217;s no hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by Scott Aaronson</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-64723</link>
		<dc:creator>Scott Aaronson</dc:creator>
		<pubDate>Sat, 18 May 2013 06:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-64723</guid>
		<description><![CDATA[Henning, one reason why D-Wave doesn&#039;t appear in my book is simple: because I gave the lectures that turned into the book in 2006, before D-Wave was on anyone&#039;s radar!  Having said that, when revising and updating the manuscript last year, I &lt;i&gt;did&lt;/i&gt; toy with the idea of adding something about D-Wave.  But I decided against, because it just wasn&#039;t relevant to anything I was talking about there.  The book is about how quantum computing fits into the broader quest to understand the limits of the knowable, and how quantum mechanics changes (and doesn&#039;t change) notions of computation, proof, etc. that one might have considered a priori.  As such, the book doesn&#039;t even really talk about &quot;standard&quot; QC implementation proposals (ion traps, etc), or even about the standard quantum algorithms and how they work, let alone about D-Wave!  There are dozens of other books that &lt;i&gt;do&lt;/i&gt; discuss those topics, which is wonderful for me, because it meant I felt freer to go off in a different direction.]]></description>
		<content:encoded><![CDATA[<p>Henning, one reason why D-Wave doesn&#8217;t appear in my book is simple: because I gave the lectures that turned into the book in 2006, before D-Wave was on anyone&#8217;s radar!  Having said that, when revising and updating the manuscript last year, I <i>did</i> toy with the idea of adding something about D-Wave.  But I decided against, because it just wasn&#8217;t relevant to anything I was talking about there.  The book is about how quantum computing fits into the broader quest to understand the limits of the knowable, and how quantum mechanics changes (and doesn&#8217;t change) notions of computation, proof, etc. that one might have considered a priori.  As such, the book doesn&#8217;t even really talk about &#8220;standard&#8221; QC implementation proposals (ion traps, etc), or even about the standard quantum algorithms and how they work, let alone about D-Wave!  There are dozens of other books that <i>do</i> discuss those topics, which is wonderful for me, because it meant I felt freer to go off in a different direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by Henning Dekant</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-64279</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Fri, 17 May 2013 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-64279</guid>
		<description><![CDATA[Yes, the 0 kW is silly (but hey it ain&#039;t my chart), maybe there was an unknown super steam-punk Babbage machine released in 2004 that we are not aware off?

The unsustainable aspect I try to stress (and apparently didn&#039;t do a very good job with) refers to the energy consumption.  Yes, the improvements are impressive as ever when it comes to things governed by Moor&#039;s law, but leak currents are not going anywhere, and in these days of big data, the hunger for processing power easily outpaces what conventional super-computing can deliver with a reasonable CO2 footprint.]]></description>
		<content:encoded><![CDATA[<p>Yes, the 0 kW is silly (but hey it ain&#8217;t my chart), maybe there was an unknown super steam-punk Babbage machine released in 2004 that we are not aware off?</p>
<p>The unsustainable aspect I try to stress (and apparently didn&#8217;t do a very good job with) refers to the energy consumption.  Yes, the improvements are impressive as ever when it comes to things governed by Moor&#8217;s law, but leak currents are not going anywhere, and in these days of big data, the hunger for processing power easily outpaces what conventional super-computing can deliver with a reasonable CO2 footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by jr</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-64270</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Fri, 17 May 2013 04:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-64270</guid>
		<description><![CDATA[&lt;blockquote&gt;That the current trajectory of our supercomputer power consumption is on an unsustainable path should be obvious by simply glancing at this chart.&lt;/blockquote&gt;

I disagree.  Your data shows that power of an arbitrarily large machine roughly doubled in one decade.  Budgets have presumably at least doubled for supercomputing resources in the same period.  Performance also increased by ~1,000x! Only when you force the data to fit a quadratic curve does it become &quot;unsustainable&quot;.  Also, I don&#039;t believe the #1 supercomputer ever used 0 kW.]]></description>
		<content:encoded><![CDATA[<blockquote><p>That the current trajectory of our supercomputer power consumption is on an unsustainable path should be obvious by simply glancing at this chart.</p></blockquote>
<p>I disagree.  Your data shows that power of an arbitrarily large machine roughly doubled in one decade.  Budgets have presumably at least doubled for supercomputing resources in the same period.  Performance also increased by ~1,000x! Only when you force the data to fit a quadratic curve does it become &#8220;unsustainable&#8221;.  Also, I don&#8217;t believe the #1 supercomputer ever used 0 kW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Computing Hype Cycle and a Bet of my Own by Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs &#124; Wavewatching</title>
		<link>http://wavewatching.net/2013/01/20/quantum-computing-hype-cycle-and-a-bet-of-my-own/#comment-63330</link>
		<dc:creator>Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs &#124; Wavewatching</dc:creator>
		<pubDate>Tue, 14 May 2013 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2097#comment-63330</guid>
		<description><![CDATA[[...] Apparently, my back of the envelope calculation from last year, that was based on the D-Wave One performance of a brute force calculation of Ramsey numbers, wasn&#039;t completely off.  Back then I calculated that the 128 qubit chip performed at the level of about 300 Intel i7 Hex CPU cores (the current test ran on the next generation 512 qubit chip). So, I am now quite confident in my ongoing bet. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apparently, my back of the envelope calculation from last year, that was based on the D-Wave One performance of a brute force calculation of Ramsey numbers, wasn&#039;t completely off.  Back then I calculated that the 128 qubit chip performed at the level of about 300 Intel i7 Hex CPU cores (the current test ran on the next generation 512 qubit chip). So, I am now quite confident in my ongoing bet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by rrrtucci</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-63123</link>
		<dc:creator>rrrtucci</dc:creator>
		<pubDate>Tue, 14 May 2013 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-63123</guid>
		<description><![CDATA[all excellent points by blazespinnaker. D-wave still has a lot to prove (like any newfangled company). And gate level QCs may still outshine D-wave in the future. But for now, D-wave is a cool, unique device and we better learn as much physics from it as we can.]]></description>
		<content:encoded><![CDATA[<p>all excellent points by blazespinnaker. D-wave still has a lot to prove (like any newfangled company). And gate level QCs may still outshine D-wave in the future. But for now, D-wave is a cool, unique device and we better learn as much physics from it as we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Septimana Mirabilis &#8211; Major Quantum Information Technology Breakthroughs by blazespinnaker</title>
		<link>http://wavewatching.net/2013/05/11/septimana-mirabilis-major-quantum-information-technology-breakthroughs/#comment-63004</link>
		<dc:creator>blazespinnaker</dc:creator>
		<pubDate>Tue, 14 May 2013 07:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://wavewatching.net/?p=2382#comment-63004</guid>
		<description><![CDATA[I&#039;m a big fan of d-wave, don&#039;t get me wrong, but it&#039;s not clear to me that this benchmarking is particularly relevant one way or the other.

I&#039;m not saying d-wave isn&#039;t the next leap forward, but this particularly publication does not prove (or disprove) anything, except that chip A (which is designed to solve this problem specifically) is faster than chip B (which is designed to solve any type of problem).

What would be interesting would be for someone to design ASIC chips (not just GPU) which are also utilized alongside carefully optimized software specifically to tackle this subset of problems.     Only once d-wave can prove that they can &#039;out-scale&#039; that system (both in terms of silicon and power) can we assume they&#039;ve done something concretely relevant.

Apparently Matthias Troyer has been working in this space and has been giving talks.   Scott will blog about it soon.  I&#039;m definitely waiting on his results.

Let me re-iterate though, I&#039;m very hopeful that Geordie and Friends have done it.   But we all need to tamper our optimism a little bit.   Getting ahead of ourselves just leads to providing fuel to those who want to bring the team down.

Also, I wanted to bring up a small point.   When looking at the arvix paper studying the 128 qubit machine, it concluded that Dwave hasn&#039;t built anything that fundamentally alters the algorithmic complexity, but rather just reduces the sizes of the constants.   

http://arxiv.org/pdf/1304.4595v1.pdf

&quot;While quantum mechanics is not expected to turn the exponential scaling into a polynomial one, the constants c and a can be smaller on quantum devices, potentially giving substantial speedup over classical algorithms.&quot;

Has dwave claimed otherwise?  If all they have done is reduced the constants, then I can see where a carefully optimized system might be able to challenge what they&#039;re doing, even if doesn&#039;t involve quantum behavior.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of d-wave, don&#8217;t get me wrong, but it&#8217;s not clear to me that this benchmarking is particularly relevant one way or the other.</p>
<p>I&#8217;m not saying d-wave isn&#8217;t the next leap forward, but this particularly publication does not prove (or disprove) anything, except that chip A (which is designed to solve this problem specifically) is faster than chip B (which is designed to solve any type of problem).</p>
<p>What would be interesting would be for someone to design ASIC chips (not just GPU) which are also utilized alongside carefully optimized software specifically to tackle this subset of problems.     Only once d-wave can prove that they can &#8216;out-scale&#8217; that system (both in terms of silicon and power) can we assume they&#8217;ve done something concretely relevant.</p>
<p>Apparently Matthias Troyer has been working in this space and has been giving talks.   Scott will blog about it soon.  I&#8217;m definitely waiting on his results.</p>
<p>Let me re-iterate though, I&#8217;m very hopeful that Geordie and Friends have done it.   But we all need to tamper our optimism a little bit.   Getting ahead of ourselves just leads to providing fuel to those who want to bring the team down.</p>
<p>Also, I wanted to bring up a small point.   When looking at the arvix paper studying the 128 qubit machine, it concluded that Dwave hasn&#8217;t built anything that fundamentally alters the algorithmic complexity, but rather just reduces the sizes of the constants.   </p>
<p><a href="http://arxiv.org/pdf/1304.4595v1.pdf" rel="nofollow">http://arxiv.org/pdf/1304.4595v1.pdf</a></p>
<p>&#8220;While quantum mechanics is not expected to turn the exponential scaling into a polynomial one, the constants c and a can be smaller on quantum devices, potentially giving substantial speedup over classical algorithms.&#8221;</p>
<p>Has dwave claimed otherwise?  If all they have done is reduced the constants, then I can see where a carefully optimized system might be able to challenge what they&#8217;re doing, even if doesn&#8217;t involve quantum behavior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: wavewatching.net @ 2013-05-21 10:18:03 by W3 Total Cache -->